Rates Camping
Tarieven 2024 for a night | |
Per person | € 5,80 |
Children 3 to 12 years | € 3,30 |
Children 0 to 3 years | Free |
Caravan/ trailer tent/ big tent | € 15,75 |
Motorhome / Camper | € 15,75 |
Small (hiker) tent up to 5m2 | € 9,20 |
Electricity | € 3,95 |
Pet | € 4,50 |
Mooring for small boat up to 5m2 | € 5,45 |
Tourist tax per person per night | € 1,20 |
Environmental cost per person per night | € 0,60 |
Group rate per person (min. 20 persons incl. small tent) | € 7,70 |
Preference booking (per stay) | € 5,00 |
Example rates camping per night | |
2 adults, caravan and electricity | € 31,25 |
2 adults, 2 children, caravan and electricity | € 37,85 |
2 adults, small tent | € 20,80 |
Unique campingspots next to the water
Are you looking for a specific location?
* Preferred booking. I can make a preferred booking when making a reservation. What does this mean?
If you prefer to reserve a certain accommodation number or camping pitch, for example because of its location, this can be fixed by means of a preferred booking. The contribution for this is € 5.00. The accommodation and / or camping pitch is then specifically reserved for you
Rates campsite seasonal places 2025
Rate | |
Seasonal place 01-04 till 30-09 | € 1.713,25 |
Electricity connection | € 253,60 |
Tourist tax | € 132,00 |
Pet | € 58,45 |
Seasonal mooring for boat up to 5 m. | € 264,60 |
Early seasonal place 01-04 through 30-06 | € 793,80 |
Electricity connection | € 132,30 |
Toerist tax | € 66,00 |
Pet | € 43,00 |
Seasonal moorning for boat up to 5 m. | € 159,85 |
Rates winter storage
Rate | |
Outside winter storage for caravan | € 126,00 |
Outside winter storage for boat | € 126,00 |